
Titanium & Tantalum Scrap
Titanium & Tantalum Scrap
High-grade titanium and tantalum scrap available in sheets, solids, turnings, and medical or aerospace-grade forms. Ideal for recycling and reprocessing in high-performance industries.

Product Details
Titanium and Tantalum scrap are premium non-ferrous materials valued for their exceptional corrosion resistance, strength-to-weight ratio, and high melting points. These materials are widely used in aerospace, medical, chemical, and electronics industries.
Titanium scrap is primarily available in grades such as CP Titanium (Commercially Pure), Grade 5 (Ti-6Al-4V), and Grade 2, sourced from aerospace components, medical implants, and manufacturing leftovers.
Tantalum scrap, known for its excellent chemical resistance and biocompatibility, is often recovered from capacitors, heat exchangers, medical devices, and high-temperature applications.
Both Titanium and Tantalum scraps are highly recyclable and retain their valuable properties after processing. We ensure all materials are carefully sorted, decontaminated, and sized to meet industry requirements.
Mandeep Steel India supplies Titanium and Tantalum scrap in various forms such as solids, turnings, rods, plates, and sheets, tailored for remelting, alloying, and powder metallurgy applications.
With reliable sourcing, competitive pricing, and global logistics support, we serve manufacturers, refiners, and recyclers with consistency and quality assurance.
Applications
Key Features
Specifications
Tags
Chemical Composition & Grades
Titanium Scrap Grades
Material type | Ti | Al | V | Sn | Mn | Zr | Mo | Cu | Cr | Si | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
CP Grade 1 | Bal | - | - | - | - | - | - | - | - | - | 0.18% O2/0.20% Fe |
CP Grade 2 | Bal | - | - | - | - | - | - | - | - | - | 0.25% O2/ 0.3% Fe |
CP Grade 3 | Bal | - | - | - | - | - | - | - | - | - | 0.35% O2/ 0.35% Fe |
CP Grade 4 | Bal | - | - | - | - | - | - | - | - | - | 0.5% O2/ 0.4% Fe |
Ti 6-6-2 | Bal | 6.00 | 6.00 | 2.00 | - | - | - | - | - | - | - |
Ti 6-2-4-2 | Bal | 6.00 | - | 2.00 | - | 4.00 | 2.00 | - | - | - | - |
Ti 6-2-4-6 | Bal | 6.00 | - | 2.00 | - | 4.00 | 6.00 | - | - | - | - |
Ti 3-2-5 | Bal | 3.00 | 2.50 | - | - | - | - | - | - | - | - |
Ti 8-1-1 | Bal | 8.00 | 1.00 | - | - | - | 1.00 | - | - | - | - |
Ti 230 | Bal | - | - | - | - | - | - | 2.50 | - | - | - |
Ti 260 | Bal | - | - | - | - | - | - | - | - | - | 0.2% Pd |
Ti 314 | Bal | 4.00 | - | - | 4.00 | - | - | - | - | - | - |
Ti 315 | Bal | 2.00 | - | - | 2.00 | - | - | - | - | - | - |
Ti 317 | Bal | 5.00 | - | 2.50 | - | - | - | - | - | - | - |
Ti 318 | Bal | 6.00 | 4.00 | - | - | - | - | - | - | - | - |
Ti 443 | Bal | - | 11.00 | - | - | - | - | - | 15.00 | - | - |
Ti 550 | Bal | 4.00 | - | 2.00 | - | - | 4.00 | - | - | 0.50 | - |
Ti 551 | Bal | 4.00 | - | 4.00 | - | - | 4.00 | - | - | 0.50 | - |
Ti 679 | Bal | 2.25 | - | 11.00 | - | 5.00 | 1.00 | - | - | 0.20 | - |
Ti 680 | Bal | 2.25 | - | 11.00 | - | - | 4.00 | - | - | 0.20 | - |
Ti 684 | Bal | 6.00 | - | - | - | 5.00 | - | - | - | 0.30 | 1% W |
Ti 685 | Bal | 6.00 | - | - | - | 5.00 | 0.50 | - | - | 0.25 | - |
Ti 700 | Bal | 6.00 | - | - | - | 5.00 | 4.00 | 1.00 | - | 0.25 | - |
Ti 820 | Bal | 5.50 | - | 3.50 | - | 3.00 | 0.30 | - | - | 0.30 | 1% Nb |
Related Products






