
Stainless Steel Scrap
Stainless Steel Scrap
Comprehensive stainless steel scrap covering 200, 300, and 400 series including grades 304, 316, 321, Duplex 2205.

Product Details
Stainless steel scrap is a valuable raw material used in the production of new stainless steel products. It contains essential alloying elements such as chromium, nickel, and molybdenum, making it highly recyclable and environmentally friendly.
We offer a wide range of stainless steel scrap materials, covering all major grades in the 200, 300, and 400 series. These include 201, 202, 304, 304L, 310, 316, 316L, 321, 410, 430, Duplex 2205, and Super Duplex 2507.
Our stainless steel scrap is carefully sorted and processed to ensure high purity, consistent composition, and minimal contamination. This ensures high efficiency and performance in secondary steel manufacturing.
Stainless steel scrap reduces dependency on virgin materials, lowers production costs, and minimizes environmental impact. It is a preferred raw material for steel mills, foundries, and alloy manufacturers.
Mandeep Steel India ensures consistent supply, competitive pricing, and adherence to quality standards for both domestic and international customers.
We supply stainless steel scrap in multiple forms such as sheet cuttings, pipe scrap, utensil scrap, turning and boring scrap, and solid pieces — suitable for furnace use and reprocessing.
Applications
Key Features
Specifications
Tags
Chemical Composition & Grades
Grades
Material type | Cr | Ni | Mo | Mn | C | Si | P | S | N | Fe | Others |
---|---|---|---|---|---|---|---|---|---|---|---|
301 | 16.00-18.00 | 6.00-8.00 | - | 2.00 | 0.15 | 1.00 | 0.045 | 0.030 | 0.10 | Bal | - |
304 (1.4301) | 18.00-20.00 | 8.00-10.50 | - | 2.00 | 0.08 | 0.75 | 0.045 | 0.030 | 0.10 | Bal | - |
304L (1.4307) | 18.00-20.00 | 8.00-12.00 | - | 2.00 | 0.030 | 0.75 | 0.045 | 0.030 | 0.10 | Bal | - |
310S | 24.00-26.00 | 19.00-22.00 | - | 2.00 | 0.08 | 1.50 | 0.045 | 0.030 | - | Bal | - |
316 (1.4401) | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 2.00 | 0.08 | 0.75 | 0.045 | 0.030 | 0.10 | Bal | - |
316L (1.4404) | 16.00-18.00 | 10.00-14.00 | 2.00-3.00 | 2.00 | 0.030 | 0.75 | 0.045 | 0.030 | 0.10 | Bal | - |
317 | 18.00-20.00 | 11.00-14.00 | 3.00-4.00 | 2.00 | 0.08 | 0.75 | 0.045 | 0.030 | 0.10 | Bal | - |
317L (1.4438) | 18.00-20.00 | 11.00-15.00 | 3.00-4.00 | 2.00 | 0.030 | 0.75 | 0.045 | 0.030 | 0.10 | Bal | - |
321 (1.4541) | 17.00-19.00 | 9.00-12.00 | - | 2.00 | 0.08 | 0.75 | 0.045 | 0.030 | 0.10 | Bal | Ti5(C+N) Min or 0.70 max |
347 (1.4550) | 17.00-19.00 | 9.00-13.00 | - | 2.00 | 0.08 | 0.75 | 0.045 | 0.030 | - | Bal | Cb=10x(C Min) or 1.00 Max |
409 | 10.50-11.75 | 0.50 | - | 1.00 | 0.08 | 1.00 | 0.040 | 0.010 | - | Bal | Ti=6x(C+N) Min or 0.70 Max |
409M | 11.00-12.00 | 1.5 max | - | 0.8-1.2 | 0.03 | 0.4-0.75 | 0.030 | 0.030 | - | Bal | Ti=6x(C) Min or 0.70 Max |
410S | 11.50-13.50 | 0.60 | - | 1.00 | 0.08 | 1.00 | 0.040 | 0.030 | - | Bal | - |
410 (1.4006) | 11.50-13.50 | 0.75 | - | 1.00 | 0.15 | 1.00 | 0.040 | 0.030 | - | Bal | - |
420 (1.4021) | 12.00-13.00 | 0.2-0.3 | - | 0.50 | 0.35 | 0.50 | 0.035 | 0.015 | - | Bal | - |
430 (1.4016) | 16.00-18.00 | 0.75 | - | 1.00 | 0.12 | 1.00 | 0.040 | 0.030 | - | Bal | - |
JSL AUS | 15.50-16.50 | 4.25-4.75 | - | 7.0-8.0 | 0.08 | 0.75 | 0.070 | 0.030 | - | Bal | Cu: 0.9-1.10 |
JS-203 | 14.25-15.25 | 2.25-2.75 | - | 9.25-10.25 | 0.08 | 0.75 | 0.070 | 0.030 | - | Bal | Cu: 1.60-2.0 |
301M | 14.50-15.50 | 6.0-7.0 | - | 4.5-5.5 | 0.10 | 0.75 | 0.060 | 0.030 | - | Bal | Cu: 1.70-1.90 |
440C (1.4125) | 16.00-18.00 | 0.75 | 0.75 | 1.00 | 0.95-1.20 | 1.00 | 0.040 | 0.030 | - | Bal | - |
904L (1.4539) | 19.00-23.00 | 23.00-28.00 | 4.00-5.00 | 2.00 | 0.02 | 1.00 | 0.045 | 0.035 | - | Bal | Cu: 1.00-2.00 |
17-4PH (1.4542) | 15.00-17.50 | 3.00-5.00 | - | 1.00 | 0.07 | 1.00 | 0.040 | 0.030 | - | Bal | Cu: 3.00-5.00, Nb: 0.15-0.45 |
15-5PH (1.4545) | 14.00-15.50 | 3.50-5.50 | - | 1.00 | 0.07 | 1.00 | 0.040 | 0.030 | - | Bal | Cu: 2.50-4.50 |
Duplex 2205 (1.4462) | 21.00-23.00 | 4.50-6.50 | 2.50-3.50 | 2.00 | 0.03 | 1.00 | 0.035 | 0.020 | 0.14-0.20 | Bal | - |
Super Duplex 2507 (1.4410) | 24.00-26.00 | 6.00-8.00 | 3.00-5.00 | 1.20 | 0.03 | 0.80 | 0.035 | 0.020 | 0.24-0.32 | Bal | Cu: 0.50 |
254 SMO (1.4547) | 19.50-20.50 | 17.50-18.50 | 6.00-7.00 | 1.00 | 0.02 | 0.80 | 0.030 | 0.010 | 0.18-0.22 | Bal | Cu: 0.50-1.00 |
Alloy 20 (2.4660) | 19.00-21.00 | 32.00-38.00 | 2.00-3.00 | 2.00 | 0.07 | 1.00 | 0.045 | 0.035 | - | Bal | Cu: 3.00-4.00, Nb: 8xC-1.00 |
309 (1.4828) | 22.00-24.00 | 12.00-15.00 | - | 2.00 | 0.20 | 1.00 | 0.045 | 0.030 | - | Bal | - |
Related Products






