
Cobalt Base Alloys Scrap
Cobalt Base Alloys Scrap
Premium cobalt base alloys scrap including SH series and F-75. High-performance cobalt alloys for industrial applications.

Product Details
Cobalt-based alloys are renowned for their exceptional high-temperature strength, wear resistance, and biocompatibility. These superalloys maintain their mechanical properties even under extreme conditions.
Our cobalt alloy scrap includes premium grades such as SH-4, SH-6, SH-12, SH-21, SH-25, SH-31, SH-605, F-75, and FSX-414.
These alloys are extensively used in gas turbine engines, medical implants, cutting tools, and wear-resistant applications where performance cannot be compromised.
Cobalt alloys offer superior hot corrosion resistance and maintain strength at temperatures where other alloys would fail.
The recycling of cobalt alloys is crucial due to the strategic importance and limited availability of cobalt resources globally.
Applications
Key Features
Specifications
Tags
Chemical Composition & Grades
Cobalt Alloy Grades
Material Type | Co | Cr | Ni | W | Mo | C | Fe | Al | B | Cu | Ta | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stellite® 4 | 53.00 | 31.00 | 3.0* | 14.00 | 1.5* | 1.0* | 3.0* | - | - | - | - | 1% Mn/ 1.5% Si |
Stellite® 6 | 66.00 | 30.00 | 3.0* | 4.50 | 1.5* | 1.10 | 3.0* | - | - | - | - | - |
Stellite® 8 (F75) | 63.00 | 30.00 | - | - | 6.25 | 0.25 | - | - | - | - | - | 0.45% Mn/ 0.6% Si |
Stellite® 12 | 59.00 | 30.00 | 3.0* | 9.00 | - | 1.50 | 3.0* | - | - | - | - | 1% Mn/ 1% Si |
Stellite® 19 | 52.00 | 31.00 | 3.0* | 10.50 | - | 0.70 | 3.0* | - | - | - | - | 1% Mn/ 1% Si |
Stellite® 21 | 60.00 | 27.00 | 2.5* | - | 5.50 | 0.25 | 3.0* | - | 0.01 | - | - | 1% Mn/ 1% Si |
Stellite® 25 (L605) | 52.00 | 20.00 | 10.00 | 15.00 | - | 0.15* | 2.00* | - | - | - | - | - |
Stellite® 30 | 50.00 | 26.00 | 15.00 | - | 6.00 | 0.45* | 2.0* | - | - | - | - | 0.3% Mn/ 0.6% Si |
Stellite® 31 (X40) | 56.00 | 25.00 | 10.00 | 7.00 | - | 0.50 | - | - | - | - | - | 0.6% Mn/ 0.5% Si |
Stellite® X45 | 56.00 | 25.00 | 10.50 | 7.50 | 0.5* | 0.3* | 2.0* | - | 0.02 | - | - | - |
Stellite® 188 | 37.00 | 22.00 | 22.00 | 14.00 | - | 0.10 | 3.0* | - | - | - | - | 1.25% Mn |
Elgiloy | 40.00 | 20.00 | 15.00 | - | 7.00 | 0.15 | 17.00 | - | - | - | - | 0.04% Be |
Umco 50 | 50.00 | 28.00 | - | - | - | 0.12 | 20.00 | - | - | - | - | 0.5% Mn/ 0.75% Si |
Umco 51 | 48.00 | 28.00 | - | - | - | - | 20.00 | - | - | - | - | 2% Nb/ 0.7% Si |
Mar M 509 | 50.00 | 23.50 | 10.00 | 7.00 | - | 0.60 | 2.0* | - | - | - | - | Ta- 3.5%/ Ti 0.2%/ Zr 0.5% |
FSX 414 | 48.00 | 30.00 | 10.50 | 7.00 | - | 0.3* | 1.5* | - | 0.015* | - | - | - |
MP35N | 35.00 | 20.00 | 35.00 | - | 10.00 | - | - | - | - | - | - | - |
MP159 | 35.00 | 19.00 | 25.00 | - | 7.00 | - | 9.00 | 0.20 | - | - | - | Ti 3%/ Cb 0.6% |
WI-52 | - | 21.00 | 1.00 | 11.00 | - | 0.45 | 2.00 | - | - | - | - | 2% Cb/ 0.5% Mn/ 0.5% Si |
Cobalt Alloy Grades
Cobalt Iron Alloys | Co | Cr | Ni | W | Mo | C | Fe | Al | B | Cu | V | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Permendur | 50.00 | - | - | - | - | - | 49.60 | - | - | - | - | 0.4% Mn |
Permendur 2V (Hiperco 50) | 48.50 | - | - | - | - | - | 49.5 | - | - | - | 10 | V-2% |
Hyperco | 35 | 1 | - | - | - | - | 63 | - | - | - | - | - |
Hyperco 50 | 49 | - | - | - | - | - | 48 | - | - | - | 2 | - |
Hyperco 35 | 35 | 0.5* | 0.3* | - | - | - | 63 | - | - | - | - | - |
Hyperco 27 | 27 | - | - | - | 0.3* | - | 71 | - | - | - | 0.5* | - |
Hyperco 27 2v | 27 | - | - | - | - | - | 70 | - | - | - | 2 | - |
Vicalloy | 52 | - | - | - | - | - | 38 | - | - | - | - | - |
Related Products






